OPNsense IPv6 Konzept: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
(Die Seite wurde neu angelegt: „==IPv6== *'''gateway 2a02:24d8:71:3040::1''' *'''nameserver 2001:4860:4860::8888''' *'''search it2xx.xinmen.de''' {| class="wikitable" ! Teilnehmer !! Labor !!…“) |
|||
| (7 dazwischenliegende Versionen desselben Benutzers werden nicht angezeigt) | |||
| Zeile 1: | Zeile 1: | ||
| + | |||
| + | |||
| + | |||
==IPv6== | ==IPv6== | ||
*'''gateway 2a02:24d8:71:3040::1''' | *'''gateway 2a02:24d8:71:3040::1''' | ||
| Zeile 4: | Zeile 7: | ||
*'''search it2xx.xinmen.de''' | *'''search it2xx.xinmen.de''' | ||
{| class="wikitable" | {| class="wikitable" | ||
| − | ! Teilnehmer !! Labor !! Netz !! | + | ! Teilnehmer !! Labor !! Netz !! opensense (WAN) !! SERVER !! INSIDE !! FREI !! DMZ !! HOST |
|- | |- | ||
| TN01 || it201 || 2a02:24d8:71:3000::/62 || 2a02:24d8:71:3040::3000 || 2a02:24d8:71:3000::/64 || 2a02:24d8:71:3001::/64 || 2a02:24d8:71:3002::/64 || 2a02:24d8:71:3003::/64 || 2a02:24d8:71:3040::3040 | | TN01 || it201 || 2a02:24d8:71:3000::/62 || 2a02:24d8:71:3040::3000 || 2a02:24d8:71:3000::/64 || 2a02:24d8:71:3001::/64 || 2a02:24d8:71:3002::/64 || 2a02:24d8:71:3003::/64 || 2a02:24d8:71:3040::3040 | ||
| Zeile 34: | Zeile 37: | ||
| TN14 || it214 || 2a02:24d8:71:3034::/62 || 2a02:24d8:71:3040::3034 || 2a02:24d8:71:3034::/64 || 2a02:24d8:71:3035::/64 || 2a02:24d8:71:3036::/64 || 2a02:24d8:71:3037::/64 || 2a02:24d8:71:3040::3074 | | TN14 || it214 || 2a02:24d8:71:3034::/62 || 2a02:24d8:71:3040::3034 || 2a02:24d8:71:3034::/64 || 2a02:24d8:71:3035::/64 || 2a02:24d8:71:3036::/64 || 2a02:24d8:71:3037::/64 || 2a02:24d8:71:3040::3074 | ||
|} | |} | ||
| + | |||
| + | {| class="wikitable" | ||
| + | ! Dienst !! Host-ID | ||
| + | |- | ||
| + | | web || ::2 | ||
| + | |- | ||
| + | | mail || ::3 | ||
| + | |- | ||
| + | | rocky || ::4 | ||
| + | |- | ||
| + | | waf || ::5 | ||
| + | |} | ||
| + | =Einrichten des Gateways= | ||
| + | *System | ||
| + | **Gateways | ||
| + | ***Configuration | ||
| + | ****+ | ||
| + | {| class="wikitable" | ||
| + | ! Feld !! Wert | ||
| + | |- | ||
| + | | Disabled || deaktiviert | ||
| + | |- | ||
| + | | Name || WANGW_IPv6 | ||
| + | |- | ||
| + | | Interface || WAN1 | ||
| + | |- | ||
| + | | Address Family || IPv6 | ||
| + | |- | ||
| + | | Priority || 255 | ||
| + | |- | ||
| + | | IP Address || 2a02:24d8:71:3040::1 | ||
| + | |- | ||
| + | | Upstream Gateway || aktiviert | ||
| + | |- | ||
| + | | Far Gateway || deaktiviert | ||
| + | |- | ||
| + | | Disable Gateway Monitoring || aktiviert | ||
| + | |- | ||
| + | | Mark Gateway as Down || deaktiviert | ||
| + | |- | ||
| + | | Description || - | ||
| + | |} | ||
| + | ==Zuordnen der IPv6 Adresse== | ||
| + | *Interfaces | ||
| + | **WAN | ||
| + | *** | ||
| + | {| class="wikitable" | ||
| + | ! Bereich !! Feld !! Wert | ||
| + | |- | ||
| + | | IPv6 Configuration || IPv6 Configuration Type || Static IPv6 | ||
| + | |- | ||
| + | | Static IPv6 Configuration || IPv6 address || 2a02:24d8:71:3040::3030/64 | ||
| + | |- | ||
| + | | Static IPv6 Configuration || IPv6 gateway rules || WANGW_IPv6 - 2a02:24d8:71:3040::1 | ||
| + | |} | ||
| + | ==Übung um zu Gucken was passiert== | ||
| + | *WAN IPv6 freischalten= | ||
| + | ==HOst in das Ipv6 System integrieren== | ||
Aktuelle Version vom 20. Februar 2026, 07:21 Uhr
IPv6
- gateway 2a02:24d8:71:3040::1
- nameserver 2001:4860:4860::8888
- search it2xx.xinmen.de
| Teilnehmer | Labor | Netz | opensense (WAN) | SERVER | INSIDE | FREI | DMZ | HOST |
|---|---|---|---|---|---|---|---|---|
| TN01 | it201 | 2a02:24d8:71:3000::/62 | 2a02:24d8:71:3040::3000 | 2a02:24d8:71:3000::/64 | 2a02:24d8:71:3001::/64 | 2a02:24d8:71:3002::/64 | 2a02:24d8:71:3003::/64 | 2a02:24d8:71:3040::3040 |
| TN02 | it202 | 2a02:24d8:71:3004::/62 | 2a02:24d8:71:3040::3004 | 2a02:24d8:71:3004::/64 | 2a02:24d8:71:3005::/64 | 2a02:24d8:71:3006::/64 | 2a02:24d8:71:3007::/64 | 2a02:24d8:71:3040::3044 |
| TN03 | it203 | 2a02:24d8:71:3008::/62 | 2a02:24d8:71:3040::3008 | 2a02:24d8:71:3008::/64 | 2a02:24d8:71:3009::/64 | 2a02:24d8:71:300a::/64 | 2a02:24d8:71:300b::/64 | 2a02:24d8:71:3040::3048 |
| TN04 | it204 | 2a02:24d8:71:300c::/62 | 2a02:24d8:71:3040::300c | 2a02:24d8:71:300c::/64 | 2a02:24d8:71:300d::/64 | 2a02:24d8:71:300e::/64 | 2a02:24d8:71:300f::/64 | 2a02:24d8:71:3040::304c |
| TN05 | it205 | 2a02:24d8:71:3010::/62 | 2a02:24d8:71:3040::3010 | 2a02:24d8:71:3010::/64 | 2a02:24d8:71:3011::/64 | 2a02:24d8:71:3012::/64 | 2a02:24d8:71:3013::/64 | 2a02:24d8:71:3040::3050 |
| TN06 | it206 | 2a02:24d8:71:3014::/62 | 2a02:24d8:71:3040::3014 | 2a02:24d8:71:3014::/64 | 2a02:24d8:71:3015::/64 | 2a02:24d8:71:3016::/64 | 2a02:24d8:71:3017::/64 | 2a02:24d8:71:3040::3054 |
| TN07 | it207 | 2a02:24d8:71:3018::/62 | 2a02:24d8:71:3040::3018 | 2a02:24d8:71:3018::/64 | 2a02:24d8:71:3019::/64 | 2a02:24d8:71:301a::/64 | 2a02:24d8:71:301b::/64 | 2a02:24d8:71:3040::3058 |
| TN08 | it208 | 2a02:24d8:71:301c::/62 | 2a02:24d8:71:3040::301c | 2a02:24d8:71:301c::/64 | 2a02:24d8:71:301d::/64 | 2a02:24d8:71:301e::/64 | 2a02:24d8:71:301f::/64 | 2a02:24d8:71:3040::305c |
| TN09 | it209 | 2a02:24d8:71:3020::/62 | 2a02:24d8:71:3040::3020 | 2a02:24d8:71:3020::/64 | 2a02:24d8:71:3021::/64 | 2a02:24d8:71:3022::/64 | 2a02:24d8:71:3023::/64 | 2a02:24d8:71:3040::3060 |
| TN10 | it210 | 2a02:24d8:71:3024::/62 | 2a02:24d8:71:3040::3024 | 2a02:24d8:71:3024::/64 | 2a02:24d8:71:3025::/64 | 2a02:24d8:71:3026::/64 | 2a02:24d8:71:3027::/64 | 2a02:24d8:71:3040::3064 |
| TN11 | it211 | 2a02:24d8:71:3028::/62 | 2a02:24d8:71:3040::3028 | 2a02:24d8:71:3028::/64 | 2a02:24d8:71:3029::/64 | 2a02:24d8:71:302a::/64 | 2a02:24d8:71:302b::/64 | 2a02:24d8:71:3040::3068 |
| TN12 | it212 | 2a02:24d8:71:302c::/62 | 2a02:24d8:71:3040::302c | 2a02:24d8:71:302c::/64 | 2a02:24d8:71:302d::/64 | 2a02:24d8:71:302e::/64 | 2a02:24d8:71:302f::/64 | 2a02:24d8:71:3040::306c |
| TN13 | it213 | 2a02:24d8:71:3030::/62 | 2a02:24d8:71:3040::3030 | 2a02:24d8:71:3030::/64 | 2a02:24d8:71:3031::/64 | 2a02:24d8:71:3032::/64 | 2a02:24d8:71:3033::/64 | 2a02:24d8:71:3040::3070 |
| TN14 | it214 | 2a02:24d8:71:3034::/62 | 2a02:24d8:71:3040::3034 | 2a02:24d8:71:3034::/64 | 2a02:24d8:71:3035::/64 | 2a02:24d8:71:3036::/64 | 2a02:24d8:71:3037::/64 | 2a02:24d8:71:3040::3074 |
| Dienst | Host-ID |
|---|---|
| web | ::2 |
| ::3 | |
| rocky | ::4 |
| waf | ::5 |
Einrichten des Gateways
- System
- Gateways
- Configuration
- +
- Configuration
- Gateways
| Feld | Wert |
|---|---|
| Disabled | deaktiviert |
| Name | WANGW_IPv6 |
| Interface | WAN1 |
| Address Family | IPv6 |
| Priority | 255 |
| IP Address | 2a02:24d8:71:3040::1 |
| Upstream Gateway | aktiviert |
| Far Gateway | deaktiviert |
| Disable Gateway Monitoring | aktiviert |
| Mark Gateway as Down | deaktiviert |
| Description | - |
Zuordnen der IPv6 Adresse
- Interfaces
- WAN
- WAN
| Bereich | Feld | Wert |
|---|---|---|
| IPv6 Configuration | IPv6 Configuration Type | Static IPv6 |
| Static IPv6 Configuration | IPv6 address | 2a02:24d8:71:3040::3030/64 |
| Static IPv6 Configuration | IPv6 gateway rules | WANGW_IPv6 - 2a02:24d8:71:3040::1 |
Übung um zu Gucken was passiert
- WAN IPv6 freischalten=