Cisco Showbefehle: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
Thomas (Diskussion | Beiträge) |
Thomas (Diskussion | Beiträge) |
||
| (11 dazwischenliegende Versionen desselben Benutzers werden nicht angezeigt) | |||
| Zeile 1: | Zeile 1: | ||
| + | =Running Config= | ||
| + | *c3750#show running-config | ||
| + | <pre> | ||
| + | Building configuration... | ||
| + | |||
| + | Current configuration : 3179 bytes | ||
| + | ! | ||
| + | ! Last configuration change at 13:23:06 UTC Thu Jan 28 2016 | ||
| + | ! NVRAM config last updated at 13:23:13 UTC Thu Jan 28 2016 | ||
| + | </pre> | ||
| + | =Version= | ||
| + | *c3750#show version | ||
| + | <pre> | ||
| + | Cisco IOS Software, C3750 Software (C3750-ADVIPSERVICESK9-M), Version 12.2(46)SE, RELEASE SOFTWARE (fc2) | ||
| + | Copyright (c) 1986-2008 by Cisco Systems, Inc. | ||
| + | Compiled Thu 21-Aug-08 15:43 by nachen | ||
| + | Image text-base: 0x00003000, data-base: 0x01940000 | ||
| + | |||
| + | ROM: Bootstrap program is C3750 boot loader | ||
| + | BOOTLDR: C3750 Boot Loader (C3750-HBOOT-M) Version 12.1(14r)EA1a, RELEASE SOFTWARE (fc1) | ||
| + | |||
| + | c3750 uptime is 1 hour, 24 minutes | ||
| + | System returned to ROM by power-on | ||
| + | System restarted at 12:11:22 UTC Thu Jan 28 2016 | ||
| + | System image file is "flash:c3750-advipservicesk9-mz.122-46.SE/c3750-advipservicesk9-mz.122-46.SE.bin" | ||
| + | </pre> | ||
=Interfaces status= | =Interfaces status= | ||
*c3750#show interfaces status | *c3750#show interfaces status | ||
| Zeile 7: | Zeile 33: | ||
Fa1/0/3 connected 1 a-full 100 10/100BaseTX | Fa1/0/3 connected 1 a-full 100 10/100BaseTX | ||
</pre> | </pre> | ||
| + | =Flash= | ||
| + | c3750#show flash | ||
| + | <pre> | ||
| + | Directory of flash:/ | ||
| + | |||
| + | 2 -rwx 1048 Jan 28 2016 13:23:15 +00:00 multiple-fs | ||
| + | 4 -rwx 616 Mar 1 1993 00:10:52 +00:00 vlan.dat | ||
| + | 5 -rwx 3179 Jan 28 2016 13:23:15 +00:00 config.text | ||
| + | 395 drwx 192 Oct 21 2008 12:41:15 +00:00 c3750-advipservicesk9-mz.122-46.SE | ||
| + | 394 -rwx 24 Jan 28 2016 13:23:15 +00:00 private-config.text | ||
| + | |||
| + | 15998976 bytes total (2386944 bytes free) | ||
| + | </pre> | ||
| + | =Boot= | ||
| + | *c3750#show boot | ||
| + | <pre> | ||
| + | BOOT path-list : flash:c3750-advipservicesk9-mz.122-46.SE/c3750-advipservicesk9-mz.122-46.SE.bin | ||
| + | Config file : flash:/config.text | ||
| + | Private Config file : flash:/private-config.text | ||
| + | Enable Break : no | ||
| + | Manual Boot : no | ||
| + | HELPER path-list : | ||
| + | Auto upgrade : yes | ||
| + | Auto upgrade path : | ||
| + | Timeout for Config | ||
| + | Download: 0 seconds | ||
| + | Config Download | ||
| + | via DHCP: disabled (next boot: disabled) | ||
| + | </pre> | ||
| + | |||
=Vlan Brief= | =Vlan Brief= | ||
| + | *c3750#show vlan brief | ||
| + | <pre> | ||
| + | VLAN Name Status Ports | ||
| + | ---- -------------------------------- --------- ------------------------------- | ||
| + | 1 default active Fa1/0/1, Fa1/0/2, Fa1/0/3 | ||
| + | Fa1/0/4, Fa1/0/5, Fa1/0/6 | ||
| + | Fa1/0/7, Fa1/0/8, Fa1/0/9 | ||
| + | Fa1/0/10, Fa1/0/11, Fa1/0/12 | ||
| + | Fa1/0/13, Fa1/0/14, Fa1/0/15 | ||
| + | Fa1/0/16, Fa1/0/17, Fa1/0/18 | ||
| + | Fa1/0/19, Fa1/0/20, Fa1/0/21 | ||
| + | Fa1/0/22, Fa1/0/23, Fa1/0/24 | ||
| + | Fa1/0/25, Fa1/0/26, Fa1/0/27 | ||
| + | Fa1/0/28, Fa1/0/29, Fa1/0/30 | ||
| + | Fa1/0/31, Fa1/0/32, Fa1/0/33 | ||
| + | Fa1/0/34, Fa1/0/35, Fa1/0/36 | ||
| + | Fa1/0/37, Fa1/0/38, Fa1/0/39 | ||
| + | Fa1/0/40, Fa1/0/41, Fa1/0/42 | ||
| + | Fa1/0/43, Fa1/0/44, Fa1/0/45 | ||
| + | Fa1/0/46, Fa1/0/47, Fa1/0/48 | ||
| + | Gi1/0/1, Gi1/0/2, Gi1/0/3 | ||
| + | Gi1/0/4 | ||
| + | 20 server-net active | ||
| + | 1002 fddi-default act/unsup | ||
| + | 1003 token-ring-default act/unsup | ||
| + | 1004 fddinet-default act/unsup | ||
| + | 1005 trnet-default act/unsup | ||
| + | </pre> | ||
| + | |||
=Interfaces Trunk= | =Interfaces Trunk= | ||
*c3750#show interfaces trunk | *c3750#show interfaces trunk | ||
=Interfaces Statistiken= | =Interfaces Statistiken= | ||
| + | c3750#show interfaces Fa1/0/1 | ||
| + | <pre> | ||
| + | FastEthernet1/0/1 is down, line protocol is down (notconnect) | ||
| + | Hardware is Fast Ethernet, address is 0011.bb0e.fb03 (bia 0011.bb0e.fb03) | ||
| + | MTU 1500 bytes, BW 10000 Kbit, DLY 1000 usec, | ||
| + | reliability 255/255, txload 1/255, rxload 1/255 | ||
| + | Encapsulation ARPA, loopback not set | ||
| + | Keepalive set (10 sec) | ||
| + | Auto-duplex, Auto-speed, media type is 10/100BaseTX | ||
| + | input flow-control is off, output flow-control is unsupported | ||
| + | ARP type: ARPA, ARP Timeout 04:00:00 | ||
| + | Last input never, output never, output hang never | ||
| + | Last clearing of "show interface" counters never | ||
| + | Input queue: 0/75/0/0 (size/max/drops/flushes); Total output drops: 0 | ||
| + | Queueing strategy: fifo | ||
| + | Output queue: 0/40 (size/max) | ||
| + | 5 minute input rate 0 bits/sec, 0 packets/sec | ||
| + | 5 minute output rate 0 bits/sec, 0 packets/sec | ||
| + | 0 packets input, 0 bytes, 0 no buffer | ||
| + | Received 0 broadcasts (0 multicasts) | ||
| + | 0 runts, 0 giants, 0 throttles | ||
| + | 0 input errors, 0 CRC, 0 frame, 0 overrun, 0 ignored | ||
| + | 0 watchdog, 0 multicast, 0 pause input | ||
| + | 0 input packets with dribble condition detected | ||
| + | 0 packets output, 0 bytes, 0 underruns | ||
| + | 0 output errors, 0 collisions, 1 interface resets | ||
| + | 0 babbles, 0 late collision, 0 deferred | ||
| + | 0 lost carrier, 0 no carrier, 0 PAUSE output | ||
| + | 0 output buffer failures, 0 output buffers swapped out | ||
| + | </pre> | ||
| + | |||
=Switchport Konfiguration= | =Switchport Konfiguration= | ||
| + | *c3750#show interfaces Fa1/0/1 switchport | ||
| + | <pre> | ||
| + | Name: Fa1/0/1 | ||
| + | Switchport: Enabled | ||
| + | Administrative Mode: dynamic auto | ||
| + | Operational Mode: down | ||
| + | Administrative Trunking Encapsulation: negotiate | ||
| + | Negotiation of Trunking: On | ||
| + | Access Mode VLAN: 1 (default) | ||
| + | Trunking Native Mode VLAN: 1 (default) | ||
| + | Administrative Native VLAN tagging: enabled | ||
| + | Voice VLAN: none | ||
| + | Administrative private-vlan host-association: none | ||
| + | Administrative private-vlan mapping: none | ||
| + | Administrative private-vlan trunk native VLAN: none | ||
| + | Administrative private-vlan trunk Native VLAN tagging: enabled | ||
| + | Administrative private-vlan trunk encapsulation: dot1q | ||
| + | Administrative private-vlan trunk normal VLANs: none | ||
| + | Administrative private-vlan trunk associations: none | ||
| + | Administrative private-vlan trunk mappings: none | ||
| + | Operational private-vlan: none | ||
| + | Trunking VLANs Enabled: ALL | ||
| + | Pruning VLANs Enabled: 2-1001 | ||
| + | Capture Mode Disabled | ||
| + | Capture VLANs Allowed: ALL | ||
| + | |||
| + | Protected: false | ||
| + | Unknown unicast blocked: disabled | ||
| + | Unknown multicast blocked: disabled | ||
| + | Appliance trust: none | ||
| + | </pre> | ||
| + | |||
=Cisco Nachbarn= | =Cisco Nachbarn= | ||
| + | *c3750#show cdp neighbors | ||
| + | Capability Codes: R - Router, T - Trans Bridge, B - Source Route Bridge | ||
| + | S - Switch, H - Host, I - IGMP, r - Repeater, P - Phone | ||
| + | |||
| + | Device ID Local Intrfce Holdtme Capability Platform Port ID | ||
| + | SIP54781A1357EE Fas 1/0/3 158 H P IP Phone Port 1 | ||
| + | SIPECE1A9CA5D5F Fas 1/0/3 146 H P IP Phone Port 1 | ||
| + | |||
=Mac-Adressen= | =Mac-Adressen= | ||
| + | *c3750#show mac address-table dynamic | ||
| + | <pre> | ||
| + | Mac Address Table | ||
| + | |||
| + | ------------------------------------------- | ||
| + | |||
| + | Vlan Mac Address Type Ports | ||
| + | ---- ----------- -------- ----- | ||
| + | 1 0005.5d82.2675 DYNAMIC Fa1/0/3 | ||
| + | 1 000b.820a.5b58 DYNAMIC Fa1/0/3 | ||
| + | Total Mac Addresses for this criterion: 2 | ||
| + | </pre> | ||
| + | =Switche anzeigen= | ||
| + | *c3750#show switch | ||
| + | Switch/Stack Mac Address : 0012.d9a3.4400 | ||
| + | H/W Current | ||
| + | Switch# Role Mac Address Priority Version State | ||
| + | ---------------------------------------------------------- | ||
| + | *1 Master 0012.d9a3.4400 1 0 Ready | ||
| + | 3 Member 0000.0000.0000 0 0 Provisioned | ||
Aktuelle Version vom 28. Januar 2016, 15:14 Uhr
Running Config
- c3750#show running-config
Building configuration... Current configuration : 3179 bytes ! ! Last configuration change at 13:23:06 UTC Thu Jan 28 2016 ! NVRAM config last updated at 13:23:13 UTC Thu Jan 28 2016
Version
- c3750#show version
Cisco IOS Software, C3750 Software (C3750-ADVIPSERVICESK9-M), Version 12.2(46)SE, RELEASE SOFTWARE (fc2) Copyright (c) 1986-2008 by Cisco Systems, Inc. Compiled Thu 21-Aug-08 15:43 by nachen Image text-base: 0x00003000, data-base: 0x01940000 ROM: Bootstrap program is C3750 boot loader BOOTLDR: C3750 Boot Loader (C3750-HBOOT-M) Version 12.1(14r)EA1a, RELEASE SOFTWARE (fc1) c3750 uptime is 1 hour, 24 minutes System returned to ROM by power-on System restarted at 12:11:22 UTC Thu Jan 28 2016 System image file is "flash:c3750-advipservicesk9-mz.122-46.SE/c3750-advipservicesk9-mz.122-46.SE.bin"
Interfaces status
- c3750#show interfaces status
Port Name Status Vlan Duplex Speed Type Fa1/0/1 notconnect 1 auto auto 10/100BaseTX Fa1/0/2 notconnect 1 auto auto 10/100BaseTX Fa1/0/3 connected 1 a-full 100 10/100BaseTX
Flash
c3750#show flash
Directory of flash:/
2 -rwx 1048 Jan 28 2016 13:23:15 +00:00 multiple-fs
4 -rwx 616 Mar 1 1993 00:10:52 +00:00 vlan.dat
5 -rwx 3179 Jan 28 2016 13:23:15 +00:00 config.text
395 drwx 192 Oct 21 2008 12:41:15 +00:00 c3750-advipservicesk9-mz.122-46.SE
394 -rwx 24 Jan 28 2016 13:23:15 +00:00 private-config.text
15998976 bytes total (2386944 bytes free)
Boot
- c3750#show boot
BOOT path-list : flash:c3750-advipservicesk9-mz.122-46.SE/c3750-advipservicesk9-mz.122-46.SE.bin
Config file : flash:/config.text
Private Config file : flash:/private-config.text
Enable Break : no
Manual Boot : no
HELPER path-list :
Auto upgrade : yes
Auto upgrade path :
Timeout for Config
Download: 0 seconds
Config Download
via DHCP: disabled (next boot: disabled)
Vlan Brief
- c3750#show vlan brief
VLAN Name Status Ports
---- -------------------------------- --------- -------------------------------
1 default active Fa1/0/1, Fa1/0/2, Fa1/0/3
Fa1/0/4, Fa1/0/5, Fa1/0/6
Fa1/0/7, Fa1/0/8, Fa1/0/9
Fa1/0/10, Fa1/0/11, Fa1/0/12
Fa1/0/13, Fa1/0/14, Fa1/0/15
Fa1/0/16, Fa1/0/17, Fa1/0/18
Fa1/0/19, Fa1/0/20, Fa1/0/21
Fa1/0/22, Fa1/0/23, Fa1/0/24
Fa1/0/25, Fa1/0/26, Fa1/0/27
Fa1/0/28, Fa1/0/29, Fa1/0/30
Fa1/0/31, Fa1/0/32, Fa1/0/33
Fa1/0/34, Fa1/0/35, Fa1/0/36
Fa1/0/37, Fa1/0/38, Fa1/0/39
Fa1/0/40, Fa1/0/41, Fa1/0/42
Fa1/0/43, Fa1/0/44, Fa1/0/45
Fa1/0/46, Fa1/0/47, Fa1/0/48
Gi1/0/1, Gi1/0/2, Gi1/0/3
Gi1/0/4
20 server-net active
1002 fddi-default act/unsup
1003 token-ring-default act/unsup
1004 fddinet-default act/unsup
1005 trnet-default act/unsup
Interfaces Trunk
- c3750#show interfaces trunk
Interfaces Statistiken
c3750#show interfaces Fa1/0/1
FastEthernet1/0/1 is down, line protocol is down (notconnect)
Hardware is Fast Ethernet, address is 0011.bb0e.fb03 (bia 0011.bb0e.fb03)
MTU 1500 bytes, BW 10000 Kbit, DLY 1000 usec,
reliability 255/255, txload 1/255, rxload 1/255
Encapsulation ARPA, loopback not set
Keepalive set (10 sec)
Auto-duplex, Auto-speed, media type is 10/100BaseTX
input flow-control is off, output flow-control is unsupported
ARP type: ARPA, ARP Timeout 04:00:00
Last input never, output never, output hang never
Last clearing of "show interface" counters never
Input queue: 0/75/0/0 (size/max/drops/flushes); Total output drops: 0
Queueing strategy: fifo
Output queue: 0/40 (size/max)
5 minute input rate 0 bits/sec, 0 packets/sec
5 minute output rate 0 bits/sec, 0 packets/sec
0 packets input, 0 bytes, 0 no buffer
Received 0 broadcasts (0 multicasts)
0 runts, 0 giants, 0 throttles
0 input errors, 0 CRC, 0 frame, 0 overrun, 0 ignored
0 watchdog, 0 multicast, 0 pause input
0 input packets with dribble condition detected
0 packets output, 0 bytes, 0 underruns
0 output errors, 0 collisions, 1 interface resets
0 babbles, 0 late collision, 0 deferred
0 lost carrier, 0 no carrier, 0 PAUSE output
0 output buffer failures, 0 output buffers swapped out
Switchport Konfiguration
- c3750#show interfaces Fa1/0/1 switchport
Name: Fa1/0/1
Switchport: Enabled
Administrative Mode: dynamic auto
Operational Mode: down
Administrative Trunking Encapsulation: negotiate
Negotiation of Trunking: On
Access Mode VLAN: 1 (default)
Trunking Native Mode VLAN: 1 (default)
Administrative Native VLAN tagging: enabled
Voice VLAN: none
Administrative private-vlan host-association: none
Administrative private-vlan mapping: none
Administrative private-vlan trunk native VLAN: none
Administrative private-vlan trunk Native VLAN tagging: enabled
Administrative private-vlan trunk encapsulation: dot1q
Administrative private-vlan trunk normal VLANs: none
Administrative private-vlan trunk associations: none
Administrative private-vlan trunk mappings: none
Operational private-vlan: none
Trunking VLANs Enabled: ALL
Pruning VLANs Enabled: 2-1001
Capture Mode Disabled
Capture VLANs Allowed: ALL
Protected: false
Unknown unicast blocked: disabled
Unknown multicast blocked: disabled
Appliance trust: none
Cisco Nachbarn
- c3750#show cdp neighbors
Capability Codes: R - Router, T - Trans Bridge, B - Source Route Bridge
S - Switch, H - Host, I - IGMP, r - Repeater, P - Phone
Device ID Local Intrfce Holdtme Capability Platform Port ID
SIP54781A1357EE Fas 1/0/3 158 H P IP Phone Port 1
SIPECE1A9CA5D5F Fas 1/0/3 146 H P IP Phone Port 1
Mac-Adressen
- c3750#show mac address-table dynamic
Mac Address Table ------------------------------------------- Vlan Mac Address Type Ports ---- ----------- -------- ----- 1 0005.5d82.2675 DYNAMIC Fa1/0/3 1 000b.820a.5b58 DYNAMIC Fa1/0/3 Total Mac Addresses for this criterion: 2
Switche anzeigen
- c3750#show switch
Switch/Stack Mac Address : 0012.d9a3.4400
H/W Current
Switch# Role Mac Address Priority Version State
----------------------------------------------------------
*1 Master 0012.d9a3.4400 1 0 Ready
3 Member 0000.0000.0000 0 0 Provisioned