|
|
| Zeile 67: |
Zeile 67: |
| | Device Type: National Semiconductor LM78 | | Device Type: National Semiconductor LM78 |
| | Device Address: I/O: 0 | | Device Address: I/O: 0 |
| − |
| |
| − | Voltage Probe -------------------------------------------------------------
| |
| | | | |
| | On Board Device ----------------------------------------------------------- | | On Board Device ----------------------------------------------------------- |
| Zeile 132: |
Zeile 130: |
| | Slot Length: Short | | Slot Length: Short |
| | Base Bus:Device:Function Number: -:28:6 | | Base Bus:Device:Function Number: -:28:6 |
| − |
| |
| − | Memory --------------------------------------------------------------------
| |
| − |
| |
| − | [General information]
| |
| − | Total Memory Size: 32 GBytes
| |
| − | Total Memory Size [MB]: 32768
| |
| − | [Current Performance Settings]
| |
| − | Maximum Supported Memory Clock: 800.0 MHz
| |
| − | Current Memory Clock: 654.7 MHz
| |
| − | Current Timing (tCAS-tRCD-tRP-tRAS): 9-9-9-24
| |
| − | Memory Channels Supported: 2
| |
| − | Memory Channels Active: 2
| |
| − | Command Rate: 2T
| |
| − | Read to Read Delay (tRDRD_DG/TrdrdScDlr) Different Bank Group: 1T
| |
| − | Read to Read Delay (tRDRD_DD) Different DIMM: 3T
| |
| − | Write to Write Delay (tWRWR_DG/TwrwrScDlr) Different Bank Group: 3T
| |
| − | Write to Write Delay (tWRWR_DD) Different DIMM: 3T
| |
| − | Read to Write Delay (tRDWR_SG/TrdwrScL) Same Bank Group: 3T
| |
| − | Read to Write Delay (tRDWR_DG/TrdwrScDlr) Different Bank Group: 3T
| |
| − | Read to Write Delay (tRDWR_DD) Different DIMM: 3T
| |
| − | Write to Read Delay (tWRRD_SG/TwrrdScL) Same Bank Group: 5T
| |
| − | Write to Read Delay (tWRRD_DG/TwrrdScDlr) Different Bank Group: 1T
| |
| − | Write to Read Delay (tWRRD_DD) Different DIMM: 1T
| |
| − | Read to Precharge Delay (tRTP): 5T
| |
| − | Write to Precharge Delay (tWTP): 21T
| |
| − | Write Recovery Time (tWR): 10T
| |
| − | RAS# to RAS# Delay (tRRD): 4T
| |
| − | Refresh Cycle Time (tRFC): 174T
| |
| − | Four Activate Window (tFAW): 20T
| |
| − |
| |
| − | Row: 0 [BANK 0/ChannelA-DIMM0] - 8 GB PC3-12800 DDR3 SDRAM Samsung M391B1G73BH0-YK0
| |
| − |
| |
| − | [General Module Information]
| |
| − | Module Number: 0
| |
| − | Module Size: 8 GBytes
| |
| − | Memory Type: DDR3 SDRAM
| |
| − | Module Type: Unbuffered DIMM (UDIMM)
| |
| − | Memory Speed: 800.0 MHz (DDR3-1600 / PC3-12800)
| |
| − | Module Manufacturer: Samsung
| |
| − | Module Part Number: M391B1G73BH0-YK0
| |
| − | Module Revision: 0
| |
| − | Module Serial Number: 3101286277 (85DFD9B8)
| |
| − | Module Manufacturing Date: Year: 2013, Week: 6
| |
| − | Module Manufacturing Location: 2
| |
| − | SDRAM Manufacturer: Samsung
| |
| − | Error Check/Correction: ECC
| |
| − | [Module characteristics]
| |
| − | Row Address Bits: 16
| |
| − | Column Address Bits: 10
| |
| − | Number Of Banks: 8
| |
| − | Module Density: 4096 Mb
| |
| − | Number Of Ranks: 2
| |
| − | Device Width: 8 bits
| |
| − | Bus Width: 64 bits
| |
| − | Module Nominal Voltage (VDD): 1.5 V, 1.35 V
| |
| − | [Module timing]
| |
| − | Minimum SDRAM Cycle Time (tCKmin): 1.250 ns
| |
| − | CAS# Latencies Supported: 6, 7, 8, 9, 10, 11
| |
| − | Minimum CAS# Latency Time (tAAmin): 13.125 ns
| |
| − | Minimum RAS# to CAS# Delay (tRCDmin): 13.125 ns
| |
| − | Minimum Row Precharge Time (tRPmin): 13.125 ns
| |
| − | Minimum Active to Precharge Time (tRASmin): 35.000 ns
| |
| − | Supported Module Timing at 800.0 MHz: 11-11-11-28
| |
| − | Supported Module Timing at 666.7 MHz: 9-9-9-24
| |
| − | Supported Module Timing at 533.3 MHz: 7-7-7-19
| |
| − | Supported Module Timing at 400.0 MHz: 6-6-6-14
| |
| − | Minimum Write Recovery Time (tWRmin): 15.000 ns
| |
| − | Minimum Row Active to Row Active Delay (tRRDmin): 6.000 ns
| |
| − | Minimum Active to Active/Refresh Time (tRCmin): 48.125 ns
| |
| − | Minimum Refresh Recovery Time Delay (tRFCmin): 260.000 ns
| |
| − | Minimum Internal Write to Read Command Delay (tWTRmin): 7.500 ns
| |
| − | Minimum Internal Read to Precharge Command Delay (tRTPmin): 7.500 ns
| |
| − | Minimum Four Activate Window Delay Time (tFAWmin): 30.000 ns
| |
| − | [Features]
| |
| − | Partial Array Self Refresh (PASR): Not Supported
| |
| − | On-die Thermal Sensor (ODTS) Readout: Not Supported
| |
| − | Auto Self Refresh (ASR): Not Supported
| |
| − | Extended Temperature 1X Refresh Rate: Not Supported
| |
| − | Extended Temperature Range: Supported
| |
| − | Module Temperature Sensor: Supported
| |
| − | Pseudo Target Row Refresh (pTRR): Not Supported
| |
| − | Module Nominal Height: 29 - 30 mm
| |
| − | Module Maximum Thickness (Front): 1 - 2 mm
| |
| − | Module Maximum Thickness (Back): 1 - 2 mm
| |
| − |
| |
| − | Row: 1 [BANK 1/ChannelA-DIMM1] - 8 GB PC3-12800 DDR3 SDRAM G.Skill F3-12800CL10-8GBXL
| |
| − |
| |
| − | [General Module Information]
| |
| − | Module Number: 1
| |
| − | Module Size: 8 GBytes
| |
| − | Memory Type: DDR3 SDRAM
| |
| − | Module Type: Unbuffered DIMM (UDIMM)
| |
| − | Memory Speed: 800.0 MHz (DDR3-1600 / PC3-12800)
| |
| − | Module Manufacturer: G.Skill
| |
| − | Module Part Number: F3-12800CL10-8GBXL
| |
| − | Module Revision: 0
| |
| − | Module Serial Number: N/A
| |
| − | Module Manufacturing Date: Year: 2000, Week: 0
| |
| − | Module Manufacturing Location: 0
| |
| − | SDRAM Manufacturer: G.Skill
| |
| − | Error Check/Correction: None
| |
| − | [Module characteristics]
| |
| − | Row Address Bits: 16
| |
| − | Column Address Bits: 10
| |
| − | Number Of Banks: 8
| |
| − | Module Density: 4096 Mb
| |
| − | Number Of Ranks: 2
| |
| − | Device Width: 8 bits
| |
| − | Bus Width: 64 bits
| |
| − | Module Nominal Voltage (VDD): 1.5 V
| |
| − | [Module timing]
| |
| − | Minimum SDRAM Cycle Time (tCKmin): 1.500 ns
| |
| − | CAS# Latencies Supported: 5, 6, 7, 8, 9, 10
| |
| − | Minimum CAS# Latency Time (tAAmin): 13.125 ns
| |
| − | Minimum RAS# to CAS# Delay (tRCDmin): 13.125 ns
| |
| − | Minimum Row Precharge Time (tRPmin): 13.125 ns
| |
| − | Minimum Active to Precharge Time (tRASmin): 36.000 ns
| |
| − | Supported Module Timing at 666.7 MHz: 9-9-9-24
| |
| − | Supported Module Timing at 533.3 MHz: 7-7-7-20
| |
| − | Supported Module Timing at 400.0 MHz: 6-6-6-15
| |
| − | Supported Module Timing at 333.3 MHz: 5-5-5-12
| |
| − | Minimum Write Recovery Time (tWRmin): 15.000 ns
| |
| − | Minimum Row Active to Row Active Delay (tRRDmin): 6.000 ns
| |
| − | Minimum Active to Active/Refresh Time (tRCmin): 49.125 ns
| |
| − | Minimum Refresh Recovery Time Delay (tRFCmin): 260.000 ns
| |
| − | Minimum Internal Write to Read Command Delay (tWTRmin): 7.500 ns
| |
| − | Minimum Internal Read to Precharge Command Delay (tRTPmin): 7.500 ns
| |
| − | Minimum Four Activate Window Delay Time (tFAWmin): 30.000 ns
| |
| − | [Features]
| |
| − | Partial Array Self Refresh (PASR): Not Supported
| |
| − | On-die Thermal Sensor (ODTS) Readout: Not Supported
| |
| − | Auto Self Refresh (ASR): Supported
| |
| − | Extended Temperature 1X Refresh Rate: Not Supported
| |
| − | Extended Temperature Range: Supported
| |
| − | Module Temperature Sensor: Not Supported
| |
| − | Pseudo Target Row Refresh (pTRR): Not Supported
| |
| − | Module Nominal Height: 29 - 30 mm
| |
| − | Module Maximum Thickness (Front): 1 - 2 mm
| |
| − | Module Maximum Thickness (Back): 1 - 2 mm
| |
| − | [Intel Extreme Memory Profile (XMP)]
| |
| − | XMP Revision: 1.2
| |
| − | [Enthusiast / Certified Profile [Enabled]]
| |
| − | Module VDD Voltage Level: 1.50 V
| |
| − | CAS# Latencies Supported: 10
| |
| − | Minimum SDRAM Cycle Time (tCKmin): 1.250 ns (800.0 MHz)
| |
| − | Minimum CAS Latency Time (tAAmin): 12.125 ns
| |
| − | Minimum RAS# to CAS# Delay Time (tRCDmin): 12.125 ns
| |
| − | Minimum Row Precharge Delay Time (tRPmin): 12.125 ns
| |
| − | Minimum Active to Precharge Delay Time (tRASmin): 37.125 ns
| |
| − | Minimum CAS Write Latency Time (tCWLmin): 9.000 ns
| |
| − | Minimum Write Recovery Time (tWRmin): 15.000 ns
| |
| − | Minimum Active to Active/Refresh Delay Time (tRCmin): 49.625 ns
| |
| − | Maximum tREFI Time (Average Periodic Refresh Interval): 7.875 us
| |
| − | Minimum Refresh Recovery Delay Time (tRFCmin): 260.000 ns
| |
| − | Minimum Internal Read to Precharge Command Delay Time (tRTPmin): 7.500 ns
| |
| − | Minimum Row Active to Row Active Delay Time (tRRDmin): 6.000 ns
| |
| − | Minimum Four Activate Window Delay Time (tFAWmin): 30.0 ns
| |
| − | Minimum Internal Write to Read Command Delay Time (tWTRmin): 7.500 ns
| |
| − | Supported Module Timing at 800.0 MHz: 10-10-10-30
| |
| − | Read to Write CMD Turn-around Time Optimization: No adjustment
| |
| − | Write to Read CMD Turn-around Time Optimization: No adjustment
| |
| − | Back 2 Back CMD Turn-around Time Optimization: No adjustment
| |
| − | System Command Rate Mode: 2N
| |
| − |
| |
| − | Row: 2 [BANK 2/ChannelB-DIMM0] - 8 GB PC3-10600 DDR3 SDRAM Kingston 99U5403-083.A00LF
| |
| − |
| |
| − | [General Module Information]
| |
| − | Module Number: 2
| |
| − | Module Size: 8 GBytes
| |
| − | Memory Type: DDR3 SDRAM
| |
| − | Module Type: Unbuffered DIMM (UDIMM)
| |
| − | Memory Speed: 666.7 MHz (DDR3-1333 / PC3-10600)
| |
| − | Module Manufacturer: Kingston
| |
| − | Module Part Number: 99U5403-083.A00LF
| |
| − | Module Revision: 0
| |
| − | Module Serial Number: 1714553441 (61023266)
| |
| − | Module Manufacturing Date: Year: 2015, Week: 31
| |
| − | Module Manufacturing Location: 5
| |
| − | SDRAM Manufacturer: Unknown
| |
| − | Error Check/Correction: None
| |
| − | [Module characteristics]
| |
| − | Row Address Bits: 16
| |
| − | Column Address Bits: 10
| |
| − | Number Of Banks: 8
| |
| − | Module Density: 4096 Mb
| |
| − | Number Of Ranks: 2
| |
| − | Device Width: 8 bits
| |
| − | Bus Width: 64 bits
| |
| − | Module Nominal Voltage (VDD): 1.5 V
| |
| − | [Module timing]
| |
| − | Minimum SDRAM Cycle Time (tCKmin): 1.500 ns
| |
| − | CAS# Latencies Supported: 6, 7, 8, 9
| |
| − | Minimum CAS# Latency Time (tAAmin): 13.125 ns
| |
| − | Minimum RAS# to CAS# Delay (tRCDmin): 13.125 ns
| |
| − | Minimum Row Precharge Time (tRPmin): 13.125 ns
| |
| − | Minimum Active to Precharge Time (tRASmin): 36.000 ns
| |
| − | Supported Module Timing at 666.7 MHz: 9-9-9-24
| |
| − | Supported Module Timing at 533.3 MHz: 7-7-7-20
| |
| − | Supported Module Timing at 400.0 MHz: 6-6-6-15
| |
| − | Minimum Write Recovery Time (tWRmin): 15.000 ns
| |
| − | Minimum Row Active to Row Active Delay (tRRDmin): 6.000 ns
| |
| − | Minimum Active to Active/Refresh Time (tRCmin): 49.125 ns
| |
| − | Minimum Refresh Recovery Time Delay (tRFCmin): 260.000 ns
| |
| − | Minimum Internal Write to Read Command Delay (tWTRmin): 7.500 ns
| |
| − | Minimum Internal Read to Precharge Command Delay (tRTPmin): 7.500 ns
| |
| − | Minimum Four Activate Window Delay Time (tFAWmin): 30.000 ns
| |
| − | [Features]
| |
| − | Partial Array Self Refresh (PASR): Supported
| |
| − | On-die Thermal Sensor (ODTS) Readout: Not Supported
| |
| − | Auto Self Refresh (ASR): Not Supported
| |
| − | Extended Temperature 1X Refresh Rate: Not Supported
| |
| − | Extended Temperature Range: Supported
| |
| − | Module Temperature Sensor: Not Supported
| |
| − | Pseudo Target Row Refresh (pTRR): Not Supported
| |
| − | Module Nominal Height: 29 - 30 mm
| |
| − | Module Maximum Thickness (Front): 1 - 2 mm
| |
| − | Module Maximum Thickness (Back): 1 - 2 mm
| |
| − |
| |
| − | Row: 3 [BANK 3/ChannelB-DIMM1] - 8 GB PC3-12800 DDR3 SDRAM G.Skill F3-12800CL10-8GBXL
| |
| − |
| |
| − | [General Module Information]
| |
| − | Module Number: 3
| |
| − | Module Size: 8 GBytes
| |
| − | Memory Type: DDR3 SDRAM
| |
| − | Module Type: Unbuffered DIMM (UDIMM)
| |
| − | Memory Speed: 800.0 MHz (DDR3-1600 / PC3-12800)
| |
| − | Module Manufacturer: G.Skill
| |
| − | Module Part Number: F3-12800CL10-8GBXL
| |
| − | Module Revision: 0
| |
| − | Module Serial Number: N/A
| |
| − | Module Manufacturing Date: Year: 2000, Week: 0
| |
| − | Module Manufacturing Location: 0
| |
| − | SDRAM Manufacturer: G.Skill
| |
| − | Error Check/Correction: None
| |
| − | [Module characteristics]
| |
| − | Row Address Bits: 16
| |
| − | Column Address Bits: 10
| |
| − | Number Of Banks: 8
| |
| − | Module Density: 4096 Mb
| |
| − | Number Of Ranks: 2
| |
| − | Device Width: 8 bits
| |
| − | Bus Width: 64 bits
| |
| − | Module Nominal Voltage (VDD): 1.5 V
| |
| − | [Module timing]
| |
| − | Minimum SDRAM Cycle Time (tCKmin): 1.500 ns
| |
| − | CAS# Latencies Supported: 5, 6, 7, 8, 9, 10
| |
| − | Minimum CAS# Latency Time (tAAmin): 13.125 ns
| |
| − | Minimum RAS# to CAS# Delay (tRCDmin): 13.125 ns
| |
| − | Minimum Row Precharge Time (tRPmin): 13.125 ns
| |
| − | Minimum Active to Precharge Time (tRASmin): 36.000 ns
| |
| − | Supported Module Timing at 666.7 MHz: 9-9-9-24
| |
| − | Supported Module Timing at 533.3 MHz: 7-7-7-20
| |
| − | Supported Module Timing at 400.0 MHz: 6-6-6-15
| |
| − | Supported Module Timing at 333.3 MHz: 5-5-5-12
| |
| − | Minimum Write Recovery Time (tWRmin): 15.000 ns
| |
| − | Minimum Row Active to Row Active Delay (tRRDmin): 6.000 ns
| |
| − | Minimum Active to Active/Refresh Time (tRCmin): 49.125 ns
| |
| − | Minimum Refresh Recovery Time Delay (tRFCmin): 260.000 ns
| |
| − | Minimum Internal Write to Read Command Delay (tWTRmin): 7.500 ns
| |
| − | Minimum Internal Read to Precharge Command Delay (tRTPmin): 7.500 ns
| |
| − | Minimum Four Activate Window Delay Time (tFAWmin): 30.000 ns
| |
| − | [Features]
| |
| − | Partial Array Self Refresh (PASR): Not Supported
| |
| − | On-die Thermal Sensor (ODTS) Readout: Not Supported
| |
| − | Auto Self Refresh (ASR): Supported
| |
| − | Extended Temperature 1X Refresh Rate: Not Supported
| |
| − | Extended Temperature Range: Supported
| |
| − | Module Temperature Sensor: Not Supported
| |
| − | Pseudo Target Row Refresh (pTRR): Not Supported
| |
| − | Module Nominal Height: 29 - 30 mm
| |
| − | Module Maximum Thickness (Front): 1 - 2 mm
| |
| − | Module Maximum Thickness (Back): 1 - 2 mm
| |
| − | [Intel Extreme Memory Profile (XMP)]
| |
| − | XMP Revision: 1.2
| |
| − | [Enthusiast / Certified Profile [Enabled]]
| |
| − | Module VDD Voltage Level: 1.50 V
| |
| − | CAS# Latencies Supported: 10
| |
| − | Minimum SDRAM Cycle Time (tCKmin): 1.250 ns (800.0 MHz)
| |
| − | Minimum CAS Latency Time (tAAmin): 12.125 ns
| |
| − | Minimum RAS# to CAS# Delay Time (tRCDmin): 12.125 ns
| |
| − | Minimum Row Precharge Delay Time (tRPmin): 12.125 ns
| |
| − | Minimum Active to Precharge Delay Time (tRASmin): 37.125 ns
| |
| − | Minimum CAS Write Latency Time (tCWLmin): 9.000 ns
| |
| − | Minimum Write Recovery Time (tWRmin): 15.000 ns
| |
| − | Minimum Active to Active/Refresh Delay Time (tRCmin): 49.625 ns
| |
| − | Maximum tREFI Time (Average Periodic Refresh Interval): 7.875 us
| |
| − | Minimum Refresh Recovery Delay Time (tRFCmin): 260.000 ns
| |
| − | Minimum Internal Read to Precharge Command Delay Time (tRTPmin): 7.500 ns
| |
| − | Minimum Row Active to Row Active Delay Time (tRRDmin): 6.000 ns
| |
| − | Minimum Four Activate Window Delay Time (tFAWmin): 30.0 ns
| |
| − | Minimum Internal Write to Read Command Delay Time (tWTRmin): 7.500 ns
| |
| − | Supported Module Timing at 800.0 MHz: 10-10-10-30
| |
| − | Read to Write CMD Turn-around Time Optimization: No adjustment
| |
| − | Write to Read CMD Turn-around Time Optimization: No adjustment
| |
| − | Back 2 Back CMD Turn-around Time Optimization: No adjustment
| |
| − | System Command Rate Mode: 2N
| |
| − |
| |
| − | Intel Ivy Bridge-DT - Host Bridge/DRAM Controller [E1/L1/N0/P0] -----------
| |
| − |
| |
| − | [General Information]
| |
| − | Device Name: Intel Ivy Bridge-DT - Host Bridge/DRAM Controller [E1/L1/N0/P0]
| |
| − | Original Device Name: Intel Ivy Bridge-DT - Host Bridge/DRAM Controller [E1/L1/N0/P0]
| |
| − | Device Class: Host-to-PCI Bridge
| |
| − | Revision ID: 9 [E1/L1/N0/P0]
| |
| − | PCI Address (Bus:Device:Function) Number: 0:0:0
| |
| − | PCI Latency Timer: 0
| |
| − | Hardware ID: PCI\VEN_8086&DEV_0150&SUBSYS_84CA1043&REV_09
| |
| − | [System Resources]
| |
| − | Interrupt Line: N/A
| |
| − | Interrupt Pin: N/A
| |
| − | [Features]
| |
| − | Bus Mastering: Enabled
| |
| − | Running At 66 MHz: Not Capable
| |
| − | Fast Back-to-Back Transactions: Capable
| |
| − | [Driver Information]
| |
| − | Driver Manufacturer: Intel
| |
| − | Driver Description: Speichercontroller
| |
| − | Driver Provider: Microsoft
| |
| − | Driver Version: 10.0.19041.1202
| |
| − | Driver Date: 21-Jun-2006
| |
| − | DeviceInstanceId PCI\VEN_8086&DEV_0150&SUBSYS_84CA1043&REV_09\3&11583659&0&00
| |
| − | Location Paths PCIROOT(0)#PCI(0000)
| |
| − |
| |
| − | Intel Ivy Bridge-DT - PCI Express Graphics Root Port [E1/L1/N0/P0] --------
| |
| − |
| |
| − | [General Information]
| |
| − | Device Name: Intel Ivy Bridge-DT - PCI Express Graphics Root Port [E1/L1/N0/P0]
| |
| − | Original Device Name: Intel Ivy Bridge-DT - PCI Express Graphics Root Port [E1/L1/N0/P0]
| |
| − | Device Class: PCI-to-PCI Bridge
| |
| − | Revision ID: 9 [E1/L1/N0/P0]
| |
| − | PCI Address (Bus:Device:Function) Number: 0:1:0
| |
| − | PCI Latency Timer: 0
| |
| − | Hardware ID: PCI\VEN_8086&DEV_0151&SUBSYS_00000000&REV_09
| |
| − | [PCI Express]
| |
| − | Version: 3.0
| |
| − | Maximum Link Width: 16x
| |
| − | Current Link Width: 16x
| |
| − | Maximum Link Speed: 8.0 GT/s
| |
| − | Current Link Speed: 5.0 GT/s
| |
| − | Device/Port Type: Root Port of PCI Express Root Complex
| |
| − | Slot Implemented: Yes
| |
| − | Hot-Plug: Not Capable
| |
| − | Hot-Plug Surprise: Not Capable
| |
| − | Slot Power Limit: 75.000 W
| |
| − | Emergency Power Reduction: Not Supported
| |
| − | Active State Power Management (ASPM) Support: L0s and L1
| |
| − | Active State Power Management (ASPM) Status: Disabled
| |
| − | L0s Exit Latency: 128 - 256 ns
| |
| − | L1 Exit Latency: 4 - 8 us
| |
| − | Maximum Payload Size Supported: 256 bytes
| |
| − | Maximum Payload Size: 256 bytes
| |
| − | Resizable BAR Support: Not Supported
| |
| − | [System Resources]
| |
| − | Interrupt Line: IRQ11
| |
| − | Interrupt Pin: INTA#
| |
| − | [Features]
| |
| − | Bus Mastering: Enabled
| |
| − | Running At 66 MHz: Not Capable
| |
| − | Fast Back-to-Back Transactions: Not Capable
| |
| − | [Driver Information]
| |
| − | Driver Manufacturer: (Standardsystemgeräte)
| |
| − | Driver Description: PCI-zu-PCI-Brücke
| |
| − | Driver Provider: Microsoft
| |
| − | Driver Version: 10.0.19041.1387
| |
| − | Driver Date: 21-Jun-2006
| |
| − | DeviceInstanceId PCI\VEN_8086&DEV_0151&SUBSYS_84CA1043&REV_09\3&11583659&0&08
| |
| − | Location Paths PCIROOT(0)#PCI(0100)
| |
| − |
| |
| − | PCI Express x16 Bus #1 ----------------------------------------------------
| |
| − |
| |
| − |
| |
| − | Sapphire Radeon HD 6450 ---------------------------------------------------
| |
| − |
| |
| − | [General Information]
| |
| − | Device Name: Sapphire Radeon HD 6450
| |
| − | Original Device Name: ATI/AMD Radeon R5 230/HD 6450 (CAICOS PRO)
| |
| − | Device Class: VGA Compatible Adapter
| |
| − | Revision ID: 0
| |
| − | PCI Address (Bus:Device:Function) Number: 1:0:0
| |
| − | PCI Latency Timer: 0
| |
| − | Hardware ID: PCI\VEN_1002&DEV_6779&SUBSYS_E206174B&REV_00
| |
| − | [PCI Express]
| |
| − | Version: 2.0
| |
| − | Maximum Link Width: 16x
| |
| − | Current Link Width: 16x
| |
| − | Maximum Link Speed: 5.0 GT/s
| |
| − | Current Link Speed: 5.0 GT/s
| |
| − | Device/Port Type: Legacy PCI Express Endpoint
| |
| − | Slot Implemented: No
| |
| − | Emergency Power Reduction: Not Supported
| |
| − | Active State Power Management (ASPM) Support: L0s and L1
| |
| − | Active State Power Management (ASPM) Status: Disabled
| |
| − | L0s Exit Latency: < 64 ns
| |
| − | L1 Exit Latency: < 1 us
| |
| − | Maximum Payload Size Supported: 256 bytes
| |
| − | Maximum Payload Size: 256 bytes
| |
| − | Resizable BAR Support: Not Supported
| |
| − | [System Resources]
| |
| − | Interrupt Line: N/A
| |
| − | Interrupt Pin: INTA#
| |
| − | Memory Base Address 0 E0000000
| |
| − | Memory Base Address 2 F7D20000
| |
| − | I/O Base Address 4 E000
| |
| − | [Features]
| |
| − | Bus Mastering: Enabled
| |
| − | Running At 66 MHz: Not Capable
| |
| − | Fast Back-to-Back Transactions: Not Capable
| |
| − | [Driver Information]
| |
| − | Driver Manufacturer: Advanced Micro Devices, Inc.
| |
| − | Driver Description: AMD Radeon HD 6450
| |
| − | Driver Provider: Advanced Micro Devices, Inc.
| |
| − | Driver Version: 15.201.1151.1008 (Catalyst 15.11)
| |
| − | Driver Date: 04-Nov-2015
| |
| − | DCH/UWD Driver: Not Capable
| |
| − | DeviceInstanceId PCI\VEN_1002&DEV_6779&SUBSYS_E206174B&REV_00\4&BAB4994&0&0008
| |
| − | Location Paths PCIROOT(0)#PCI(0100)#PCI(0000)
| |
| − |
| |
| − | ATI/AMD Caicos/Seymour/Caspian - High Definition Audio Controller ---------
| |
| − |
| |
| − | [General Information]
| |
| − | Device Name: ATI/AMD Caicos/Seymour/Caspian - High Definition Audio Controller
| |
| − | Original Device Name: ATI/AMD Caicos/Seymour/Caspian - High Definition Audio Controller
| |
| − | Device Class: High Definition Audio
| |
| − | Revision ID: 0
| |
| − | PCI Address (Bus:Device:Function) Number: 1:0:1
| |
| − | PCI Latency Timer: 0
| |
| − | Hardware ID: PCI\VEN_1002&DEV_AA98&SUBSYS_AA98174B&REV_00
| |
| − | [PCI Express]
| |
| − | Version: 2.0
| |
| − | Maximum Link Width: 16x
| |
| − | Current Link Width: 16x
| |
| − | Maximum Link Speed: 5.0 GT/s
| |
| − | Current Link Speed: 5.0 GT/s
| |
| − | Device/Port Type: Legacy PCI Express Endpoint
| |
| − | Slot Implemented: No
| |
| − | Emergency Power Reduction: Not Supported
| |
| − | Active State Power Management (ASPM) Support: L0s and L1
| |
| − | Active State Power Management (ASPM) Status: Disabled
| |
| − | L0s Exit Latency: < 64 ns
| |
| − | L1 Exit Latency: < 1 us
| |
| − | Maximum Payload Size Supported: 256 bytes
| |
| − | Maximum Payload Size: 256 bytes
| |
| − | Resizable BAR Support: Not Supported
| |
| − | [System Resources]
| |
| − | Interrupt Line: IRQ17
| |
| − | Interrupt Pin: INTB#
| |
| − | Memory Base Address 0 F7D40000
| |
| − | [Features]
| |
| − | Bus Mastering: Enabled
| |
| − | Running At 66 MHz: Not Capable
| |
| − | Fast Back-to-Back Transactions: Not Capable
| |
| − | [Driver Information]
| |
| − | Driver Manufacturer: Microsoft
| |
| − | Driver Description: High Definition Audio-Controller
| |
| − | Driver Provider: Microsoft
| |
| − | Driver Version: 10.0.19041.1081
| |
| − | Driver Date: 08-Jun-2021
| |
| − | DeviceInstanceId PCI\VEN_1002&DEV_AA98&SUBSYS_AA98174B&REV_00\4&BAB4994&0&0108
| |
| − | Location Paths PCIROOT(0)#PCI(0100)#PCI(0001)
| |
| − |
| |
| − | Intel Ivy Bridge-DT GT2 - Integrated Graphics [E1/L1/N0/P0] ---------------
| |
| − |
| |
| − | [General Information]
| |
| − | Device Name: Intel Ivy Bridge-DT GT2 - Integrated Graphics [E1/L1/N0/P0]
| |
| − | Original Device Name: Intel Ivy Bridge-DT GT2 - Integrated Graphics [E1/L1/N0/P0]
| |
| − | Device Class: Other Display Controller
| |
| − | Revision ID: 9 [E1/L1/N0/P0]
| |
| − | PCI Address (Bus:Device:Function) Number: 0:2:0
| |
| − | PCI Latency Timer: 0
| |
| − | Hardware ID: PCI\VEN_8086&DEV_0162&SUBSYS_84CA1043&REV_09
| |
| − | [System Resources]
| |
| − | Interrupt Line: N/A
| |
| − | Interrupt Pin: INTA#
| |
| − | Memory Base Address 0 F7800000
| |
| − | Memory Base Address 2 D0000000
| |
| − | I/O Base Address 4 F000
| |
| − | [Features]
| |
| − | Bus Mastering: Enabled
| |
| − | Running At 66 MHz: Not Capable
| |
| − | Fast Back-to-Back Transactions: Capable
| |
| − | [Driver Information]
| |
| − | Driver Manufacturer: Intel Corporation
| |
| − | Driver Description: Intel(R) HD Graphics 4000
| |
| − | Driver Provider: Intel Corporation
| |
| − | Driver Version: 10.18.10.4252
| |
| − | Driver Date: 10-Jul-2015
| |
| − | DCH/UWD Driver: Not Capable
| |
| − | DeviceInstanceId PCI\VEN_8086&DEV_0162&SUBSYS_84CA1043&REV_09\3&11583659&0&10
| |
| − | Location Paths PCIROOT(0)#PCI(0200)
| |
| − |
| |
| − | Intel Panther Point PCH - USB 3.0 xHCI Controller [C1] --------------------
| |
| − |
| |
| − | [General Information]
| |
| − | Device Name: Intel Panther Point PCH - USB 3.0 xHCI Controller [C1]
| |
| − | Original Device Name: Intel Panther Point PCH - USB 3.0 xHCI Controller [C1]
| |
| − | Device Class: USB xHCI Controller
| |
| − | Revision ID: 4 [C1]
| |
| − | PCI Address (Bus:Device:Function) Number: 0:20:0
| |
| − | PCI Latency Timer: 0
| |
| − | Hardware ID: PCI\VEN_8086&DEV_1E31&SUBSYS_84CA1043&REV_04
| |
| − | [System Resources]
| |
| − | Interrupt Line: N/A
| |
| − | Interrupt Pin: INTA#
| |
| − | Memory Base Address 0 F7E00000
| |
| − | [Features]
| |
| − | Bus Mastering: Enabled
| |
| − | Running At 66 MHz: Not Capable
| |
| − | Fast Back-to-Back Transactions: Capable
| |
| − | USB Version Supported: 3.0
| |
| − | [Driver Information]
| |
| − | Driver Manufacturer: Generischer USB-xHCI-Hostcontroller
| |
| − | Driver Description: USB-xHCI-kompatibler Hostcontroller
| |
| − | Driver Provider: Microsoft
| |
| − | Driver Version: 10.0.19041.1320
| |
| − | Driver Date: 13-Oct-2021
| |
