Checksum TCP: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
Keine Bearbeitungszusammenfassung |
Keine Bearbeitungszusammenfassung |
||
| Zeile 4: | Zeile 4: | ||
|colspan="32" style="width:100%;" |Source Address | |colspan="32" style="width:100%;" |Source Address | ||
|- | |- | ||
|colspan="32" style="width: | |colspan="32" style="width:100%;" |Destination Address | ||
|- | |- | ||
|colspan="1"|0 | |colspan="1"|0 | ||
| Zeile 14: | Zeile 14: | ||
|colspan="1"|0 | |colspan="1"|0 | ||
|colspan="1"|0 | |colspan="1"|0 | ||
|colspan="8"|Proto | |colspan="8" style="width:25%;"|Proto | ||
|colspan="16"|TCP-Length | |colspan="16" style="width:50%;"|TCP-Length | ||
|} | |} | ||
Version vom 31. Januar 2024, 07:16 Uhr
| 32 Bit | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source Address | |||||||||||||||||||||||||||||||
| Destination Address | |||||||||||||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Proto | TCP-Length | ||||||||||||||||||||||
TCP Header
| 32 Bit | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source Port | Destination Port | ||||||||||||||||||||||||||||||
| Sequence Number | |||||||||||||||||||||||||||||||
| Acknowledge Number | |||||||||||||||||||||||||||||||
| Offset | Reserved | Flags | Window | ||||||||||||||||||||||||||||
| Checksum | Urgent Pointer | ||||||||||||||||||||||||||||||
| Options | Paddings | ||||||||||||||||||||||||||||||
| Data | |||||||||||||||||||||||||||||||