Cisco Policy-Based Routing: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
Thomas (Diskussion | Beiträge) |
Thomas (Diskussion | Beiträge) |
||
| Zeile 1: | Zeile 1: | ||
| + | =Switching Database Manager muss auf routing stehen= | ||
| + | *show sdm prefer | ||
| + | <pre> | ||
| + | The current template is "desktop routing" template. | ||
| + | The selected template optimizes the resources in | ||
| + | the switch to support this level of features for | ||
| + | 8 routed interfaces and 1024 VLANs. | ||
| + | |||
| + | number of unicast mac addresses: 3K | ||
| + | number of IPv4 IGMP groups + multicast routes: 1K | ||
| + | number of IPv4 unicast routes: 11K | ||
| + | number of directly-connected IPv4 hosts: 3K | ||
| + | number of indirect IPv4 routes: 8K | ||
| + | number of IPv4 policy based routing aces: 0.5K | ||
| + | number of IPv4/MAC qos aces: 0.5K | ||
| + | number of IPv4/MAC security aces: 1K | ||
| + | </pre> | ||
| + | =Ändern des SDM und reload= | ||
| + | *config terminal | ||
| + | *sdm prefer routing | ||
| + | *end | ||
| + | *reload | ||
| + | |||
| + | |||
| + | |||
=Links= | =Links= | ||
*http://www.ciscozine.com/pbr-route-a-packet-based-on-source-ip-address/ | *http://www.ciscozine.com/pbr-route-a-packet-based-on-source-ip-address/ | ||
*http://www.cisco.com/c/en/us/td/docs/ios/12_2/qos/configuration/guide/fqos_c/qcfpbr.html | *http://www.cisco.com/c/en/us/td/docs/ios/12_2/qos/configuration/guide/fqos_c/qcfpbr.html | ||
*http://www.cisco.com/c/en/us/support/docs/switches/catalyst-3750-series-switches/44921-swdatabase-3750ss-44921.html | *http://www.cisco.com/c/en/us/support/docs/switches/catalyst-3750-series-switches/44921-swdatabase-3750ss-44921.html | ||
Version vom 12. April 2016, 17:53 Uhr
Switching Database Manager muss auf routing stehen
- show sdm prefer
The current template is "desktop routing" template.
The selected template optimizes the resources in
the switch to support this level of features for
8 routed interfaces and 1024 VLANs.
number of unicast mac addresses: 3K
number of IPv4 IGMP groups + multicast routes: 1K
number of IPv4 unicast routes: 11K
number of directly-connected IPv4 hosts: 3K
number of indirect IPv4 routes: 8K
number of IPv4 policy based routing aces: 0.5K
number of IPv4/MAC qos aces: 0.5K
number of IPv4/MAC security aces: 1K
Ändern des SDM und reload
- config terminal
- sdm prefer routing
- end
- reload