mounted filesystems
/dev/ada0s1a on / (ufs, NFS exported, local, journaled soft-updates)
devfs on /dev (devfs, local, multilabel)
swap
Device 1K-blocks Used Avail Capacity
/dev/ada0s1b 1048540 0 1048540 0%
ports
USER COMMAND PID FD PROTO LOCAL ADDRESS FOREIGN ADDRESS
root sshd 681 3 tcp4 10.82.11.100:8472 10.81.1.11:59230
root sendmail 613 3 tcp4 127.0.0.1:25 *:*
www httpd 595 4 tcp4 *:80 *:*
www httpd 593 4 tcp4 *:80 *:*
www httpd 592 4 tcp4 *:80 *:*
www httpd 591 4 tcp4 *:80 *:*
www httpd 590 4 tcp4 *:80 *:*
root httpd 588 4 tcp4 *:80 *:*
root sshd 583 4 tcp4 *:8472 *:*
root sshd 583 6 tcp4 *:22 *:*
root nfsd 514 5 tcp4 *:2049 *:*
root mountd 508 7 udp4 *:858 *:*
root mountd 508 8 tcp4 *:858 *:*
root rpcbind 397 9 udp4 *:111 *:*
root rpcbind 397 10 udp4 *:727 *:*
root rpcbind 397 11 tcp4 *:111 *:*
root syslogd 388 7 udp4 *:514 *:*
? ? ? ? udp4 *:2049 *:*